| Rank | Name | University | Total as of Jan-24 | Jan-31 | Feb-21 | 28-Feb | 7-Mar | Total |
| 1 | Jason Jackson | Ottawa | 137 | 7 | 15 | 15 | 12 | 186 |
| 2 | Desmond Fisher | Ottawa | 121 | 13.5 | 15 | 12.5 | 12 | 174 |
| 3 | Ashley Cheff | Ottawa | 122.5 | 13.5 | 14 | 8.5 | 9 | 167.5 |
| 4 | Andre Skanes | Misc | 123.5 | 13.5 | 14 | 6 | 9 | 166 |
| 5 | Erica Hopson | Ottawa | 136 | 0 | 14 | 15 | 0 | 165 |
| 6 | Philip Dunville | Misc | 128 | 13.5 | 7 | 8 | 7.5 | 164 |
| 7 | Chantal Desjardins | Ottawa | 132 | 14 | 7 | 8.5 | 0 | 161.5 |
| 8 | Kyle Long | Carleton | 123 | 7.5 | 6 | 13 | 9 | 158.5 |
| 9 | Jean Paul Nadeau | Ottawa | 103 | 14 | 15 | 12.5 | 13.5 | 158 |
| 10 | Joel Eastwood | Carleton | 136 | 7 | 0 | 0 | 9 | 152 |
| 11 | Jen Skanes | Carleton | 111.5 | 0 | 7 | 15 | 13.5 | 147 |
| 12 | Katherine Parkinson | Carleton | 118 | 0 | 14 | 8 | 0 | 140 |
| 13 | Bradley Prouse | Ottawa | 106.5 | 7.5 | 6 | 6 | 12 | 138 |
| 14 | Victor Haggart | Algonquin | 107 | 7.5 | 7 | 6 | 9 | 136.5 |
| 15 | Chris Goodrich | Carleton | 113 | 7 | 0 | 12.5 | 0 | 132.5 |
| 16 | Earl Washburn | Carleton | 123.5 | 0 | 0 | 0 | 0 | 123.5 |
| t-17 | Rob Small | Carleton | 112.5 | 0 | 0 | 6 | 0 | 118.5 |
| t-17 | Christina Parsons | Carleton | 97 | 0 | 0 | 8 | 13.5 | 118.5 |
| 19 | Andrew Hoo | Misc | 92.5 | 7.5 | 0 | 0 | 12 | 112 |
| 20 | Trevor Turnbull | Algonquin | 73 | 7 | 0 | 12.5 | 7.5 | 100 |
| 21 | Lynsey Longfield | Ottawa | 61 | 0 | 6 | 13 | 9 | 89 |
| 22 | Ailsa Leitch | Ottawa | 52 | 0 | 6 | 13 | 12 | 83 |
| 23 | Emma Joyce | Ottawa | 61 | 0 | 0 | 8.5 | 12 | 81.5 |
| 24 | Joel Coteselig | Carleton | 78.5 | 0 | 0 | 0 | 0 | 78.5 |
| 25 | Jackie Anton | Misc | 77.5 | 0 | 0 | 0 | 0 | 77.5 |
| 26 | Dylan Lees | Carleton | 62 | 0 | 0 | 15 | 0 | 77 |
| 27 | Mark Friedman | Ottawa | 55.5 | 13.5 | 0 | 0 | 7.5 | 76.5 |
| 28 | Greg Park | Ottawa | 69.5 | 0 | 0 | 0 | 0 | 69.5 |
| 29 | April Haggart | Algonquin | 67.5 | 0 | 0 | 0 | 0 | 67.5 |
| 30 | Joey Robertson | Ottawa | 61 | 0 | 0 | 0 | 0 | 61 |
| 31 | Chris Gilson | Misc | 33.5 | 14 | 0 | 0 | 12 | 59.5 |
| 32 | Maggie Lichter | Misc | 53.5 | 0 | 0 | 0 | 0 | 53.5 |
| 33 | Matt Gordon | Carleton | 49.5 | 0 | 0 | 0 | 0 | 49.5 |
| 34 | Chris Moon | Misc | 26 | 14 | 0 | 0 | 0 | 40 |
| 35 | Albert Nolette | Ottawa | 29 | 0 | 0 | 0 | 0 | 29 |
| 36 | Andrew Denny | Algonquin | 26.5 | 0 | 0 | 0 | 0 | 26.5 |
| 37 | Dave Coffey | Carleton | 21.5 | 0 | 0 | 0 | 0 | 21.5 |
