| Rank | Name | School | Jan-08 | Total |
| 1 | Trent Skanes | Ottawa | 8.25 | 156.25 |
| 2 | Jason Jackson | Ottawa | 15.5 | 147 |
| 3 | JP Nadeau | Ottawa | 15 | 140 |
| T-4 | Ailsa Leitch | Ottawa | 9.5 | 134.5 |
| T-4 | Philip Dunville | Misc. | 16.25 | 134.5 |
| 6 | Lynsey Longfield | Ottawa | 15 | 133.5 |
| 7 | Michael Morreale | Misc. | 15 | 133 |
| 8 | Timothy Cullen | Carleton | 15.5 | 131.5 |
| 9 | Christina Parsons | Carleton | 16.25 | 123.5 |
| 10 | Erica Hopson | Ottawa | 16 | 122.75 |
| 11 | Jeffrey Ardern | Ottawa | 16 | 120 |
| 12 | Andrew Larsen | Ottawa | 9.5 | 119.5 |
| 13 | Chantal Desjardins | Misc. | 9.25 | 119.25 |
| 14 | Stuart Jobb | Carleton | 15.5 | 118 |
| 15 | Chris Askew | Misc. | 16 | 116 |
| 16 | Dylan Lees | Ottawa | 16.25 | 115.5 |
| 17 | Alex Birtwistle | Misc. | 0 | 109 |
| 18 | Brock Stephenson | Misc. | 7.5 | 106.5 |
| 19 | Nick Cormier | Ottawa | 8.25 | 103.75 |
| 20 | Rachel Nobel | Ottawa | 9.25 | 100.75 |
| 21 | Ben Malott | Misc. | 9.25 | 100.5 |
| 22 | Matt Swain | Carleton | 0 | 100.25 |
| 23 | Rob Small | Carleton | 9.25 | 99.5 |
| 24 | Victor Haggart | Misc. | 7.5 | 94 |
| 25 | Michelle Miller | Ottawa | 16.25 | 91.75 |
| 26 | Albert Nolette | Ottawa | 0 | 89.25 |
| 27 | Brandon McDonald | Misc. | 7.5 | 84 |
| 28 | Joel Eastwood | Carleton | 15.5 | 80.5 |
| 29 | Andre Skanes | Misc. | 0 | 80.25 |
| 30 | Taylor Mahon | Carleton | 9.5 | 80 |
| 31 | Jeff Junke | Ottawa | 8.25 | 79.5 |
| 32 | Joey Robertson | Ottawa | 15 | 76.75 |
| 33 | Tyler Paziuk | Carleton | 0 | 75 |
| 34 | Alex Porter | Ottawa | 0 | 72.75 |
| 35 | Rob Bon | Misc. | 0 | 72.5 |
| 36 | Katherine Parkinson | Carleton | 8.25 | 71.25 |
| 37 | Kyle Hinskens | Ottawa | 0 | 61.5 |
| 38 | Jackie Anton | Misc. | 0 | 61 |
| 39 | Jen Skanes | Carleton | 9.5 | 53.5 |
| 40 | Matt Gordon | Carleton | 7.5 | 46.5 |
| 41 | Kaylee Fisher | Carleton | 0 | 30 |
| 42 | Andrew Denny | Misc. | 0 | 26.75 |
| 43 | Arthur Chang | Ottawa | 9.25 | 9.25 |
| 44 | Jamie Birtwistle | Misc. | 0 | 9 |
