| A Group | ||||||
|---|---|---|---|---|---|---|
| Matheson | ||||||
| Hanna | ||||||
| Johansen | ||||||
| Rodney | ||||||
| Lowe | ||||||
| Morris | ||||||
| B Group | ||||||
| Johnson | ||||||
| Denis | ||||||
| Anderson | ||||||
| Turenne | ||||||
| Burke | ||||||
| Westwell | ||||||
| C Group | ||||||
| Sutherland | ||||||
| McNiven | ||||||
| Kellett | ||||||
| Humber | ||||||
| Paul | ||||||
| Ross | ||||||
| D Group | ||||||
| Kavanagh | ||||||
| Engelbrecht | ||||||
| McCambly | ||||||
| Dunlop | ||||||
| Marshall | ||||||
| McGirr | ||||||
613.234.4119
| A Group | ||||||
|---|---|---|---|---|---|---|
| Matheson | ||||||
| Hanna | ||||||
| Johansen | ||||||
| Rodney | ||||||
| Lowe | ||||||
| Morris | ||||||
| B Group | ||||||
| Johnson | ||||||
| Denis | ||||||
| Anderson | ||||||
| Turenne | ||||||
| Burke | ||||||
| Westwell | ||||||
| C Group | ||||||
| Sutherland | ||||||
| McNiven | ||||||
| Kellett | ||||||
| Humber | ||||||
| Paul | ||||||
| Ross | ||||||
| D Group | ||||||
| Kavanagh | ||||||
| Engelbrecht | ||||||
| McCambly | ||||||
| Dunlop | ||||||
| Marshall | ||||||
| McGirr | ||||||
© Ottawa Curling Club 2010