| A Group | 09-Jan | 16-Jan | 23-Jan | 30-Jan | 06-Feb | 13-Feb |
|---|
| Johnson | W+0 | L-2 | W+2 | W+0 | | X |
| J. Hanna | L-0 | W+7 | L-D | L-4 | | X |
| Morris | L-1 | W+2 | X | W+4 | | |
| Keller | W+1 | X | W+d | L-3 | | |
| Matheson | W+4 | L-7 | X | L-0 | | |
| Kavanagh | L-4 | X | L-2 | W+3 | | |
| | |
| B Group | 09-Jan | 16-Jan | 23-Jan | 30-Jan | 06-Feb | 13-Feb |
|---|
| Sutherland | X | W+5 | W+4 | W+4 | | |
| B. Hanna | X | L-5 | L-1 | W+4 | | |
| Johansen | W+2 | L-2 | W+1 | L-4 | X | |
| Ross | L-2 | W+2 | W+4 | X | | |
| Colley | W+2 | W+11 | L-4 | L-4 | X | |
| Clarke | L-2 | L-11 | L-4 | X | | |
| | | | | | | |
| C Group | 09-Jan | 16-Jan | 23-Jan | 30-Jan | 06-Feb | 13-Feb |
|---|
| Humber | W+3 | L-3 | W+4 | L-1 | | X |
| Nadeau | W+5 | W+3 | W+7 | W+7 | | X |
| Kellett | L-3 | W+4 | X | L-7 | | |
| Burke | X | L-4 | L-7 | W+0 | | |
| Englebrecht | L-5 | W+5 | X | W+1 | | |
| Westwell | X | L-5 | L-4 | L-0 | | |
| | | | | | |
| D Group | 09-Jan | 16-Jan | 23-Jan | 30-Jan | 06-Feb | 13-Feb |
|---|
| Paul | L-4 | X | W+8 | W+5 | | |
| Griffin | W+4 | X | W+8 | W+14 | | |
| McGirr | W+5 | W+3 | L-8 | L-5 | X | |
| Mawji | L-5 | W+0 | W+8 | X | | |
| Young | L-14 | L-0 | L-8 | L-14 | X | |
| Marshall | W+14 | L-3 | L-8 | X | | |
© Ottawa Curling Club 2012