| Friday Mixed Schedule | ||||||
|---|---|---|---|---|---|---|
| Date/Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | Byes |
| 13-Jan 7:00 PM | Boileau vs Anderson | Burke vs Rudderham | Colley vs Matheson | Russell vs Crance | Deachman vs Guest | Nowe Harrison |
| 9:00 PM | MacDonald vs Kruszewski | Cowan vs Corbett | Barsalou vs Hood | Beviss vs Huyer | Lamontagne vs Cerson | Jones Lagace |
| 20-Jan 7:00 PM | Beviss vs Lamontagne | Cerson vs Barsalou | Kruszewski vs Cowan | Corbett vs Jones | Lagace vs MacDonald | Hood Huyer |
| 9:00 PM | Russell vs Guest | Deachman vs Colley | Anderson vs Burke | Rudderham vs Nowe | Harrison vs Boileau | Matheson Crance |
| 27-Jan 7:00 PM | Crance vs Colley | Matheson vs Guest | Harrison vs Anderson | Boileau vs Rudderham | Burke vs Nowe | Russell Deachman |
| 9:00 PM | Huyer vs Barsalou | Hood vs Lamontagne | Lagace vs Kruszewski | MacDonald vs Corbett | Cowan vs Jones | Beviss Cerson |
| 03-Feb 7:00 PM | Lagace vs Cowan | MacDonald vs Jones | Hood vs Beviss | Huyer vs Cerson | Lamontagne vs Barsalou | Kruszewski Corbett |
| 9:00 PM | Harrison vs Burke | Boileau vs Nowe | Matheson vs Russell | Crance vs Deachman | Guest vs Colley | Anderson Rudderham |
| 10-Feb 7:00 PM | Nowe vs Anderson | Rudderham vs Harrison | Guest vs Crance | Colley vs Russell | Deachman vs Matheson | Burke Boileau |
| 9:00 PM | Jones vs Kruszewski | Corbett vs Lagace | Lamontagne vs Huyer | Barsalou vs Beviss | Cerson vs Hood | Cowan MacDonald |
| 17-Feb 7:00 PM | Hood vs Huyer | Beviss vs Cerson | Jones vs Lagace | Kruszewski vs Corbett | Cowan vs MacDonald | Barsalou Lamontagne |
| 9:00 PM | Matheson vs Crance | Russell vs Deachman | Nowe vs Harrison | Anderson vs Rudderham | Burke vs Boileau | Colley Guest |
