| A Group | 13-Jan | 20-Jan | 27-Jan | 03-Feb | 10-Feb | 17-Feb |
| Colley | L-3 | W+0 | | | | x |
| Matheson | W+3 | x | W+2 | | | |
| Crance | W+5 | x | | | | |
| Russell | L-5 | W+1 | x | | | |
| Guest | L-6 | L-1 | L-2 | | | x |
| Deachman | W+6 | L-0 | x | | | |
| | |
| B Group | 13-Jan | 20-Jan | 27-Jan | 03-Feb | 10-Feb | 17-Feb |
| Harrison | x | W+5 | W+3 | | | |
| Nowe | x | L-8 | W+0 | | | |
| Boileau | L-7 | L-5 | L-3 | | x | |
| Anderson | W+7 | W+2 | L-3 | x | | |
| Burke | L-2 | L-2 | L-0 | | x | |
| Rudderham | W+2 | W+8 | W+3 | x | | |
| | | | | | |
| C Group | 13-Jan | 20-Jan | 27-Jan | 03-Feb | 10-Feb | 17-Feb |
| Barsalou | W+1 | W+4 | W+2 | | | x |
| Hood | L-1 | x | L-7 | | | |
| Huyer | L-12 | x | L-2 | | | |
| Beviss | W+12 | L-D | x | | | |
| Lamontagne | W+8 | W+D | W+7 | | | x |
| Cerson | L-8 | L-4 | x | | | |
| | | | | | |
| D Group | 13-Jan | 20-Jan | 27-Jan | 03-Feb | 10-Feb | 17-Feb |
| MacDonald | W+1 | W+4 | W+3 | | x | |
| Kruszewski | L-1 | W+8 | | x | | |
| Jones | x | L-1 | | | | |
| Lagace | x | L-4 | | | | |
| Cowan | L-2 | L-8 | | | x | |
| Corbett | W+2 | W+1 | L-3 | x | | |
© Ottawa Curling Club 2012