| Date | By | Sheet 3 | Sheet 4 | Sheet 5 | ||||
| Week 1 | 2012-01-24 | Team 1 | Team 7 | Team 2 | Team 6 | Team 3 | Team 5 | Team 4 |
| Results | 8 | 1 | 5 | 7 | 1 | 8 | ||
| Week 2 | 2012-01-31 | Team 2 | Team 1 | Team 3 | Team 7 | Team 4 | Team 6 | Team 5 |
| Results | 7 | 4 | 2 | 6 | 8 | 4 | ||
| Week 3 | 2012-02-07 | Team 3 | Team 2 | Team 4 | Team 1 | Team 5 | Team 7 | Team 6 |
| Results | ||||||||
| Week 4 | 2012-02-14 | Team 4 | Team 3 | Team 5 | Team 2 | Team 6 | Team 1 | Team 7 |
| Results | ||||||||
| Week 5 | 2012-02-21 | Team 5 | Team 4 | Team 6 | Team 3 | Team 7 | Team 2 | Team 1 |
| Results | ||||||||
| Week 6 | 2012-02-28 | Team 6 | Team 5 | Team 7 | Team 4 | Team 1 | Team 3 | Team 2 |
| Results | ||||||||
| Week 7 | 2012-03-07 | Team 7 | Team 6 | Team 1 | Team 5 | Team 2 | Team 4 | Team 3 |
| Results | ||||||||
