| Teams 2010-2011 |
|---|
| | Skip | Third | Second | Lead |
|---|
| 1 | Craig Savill | Don Bowser | Nick Catizzone | Jessica Barcauskas |
| 2 | Chris Gardner | Brian Vance | Greg Gardner | Steve Forest |
| 3 | David Coffey | Eddie Chow | Richard Phillips | Jeff Pouw |
| 4 | Deb Karbshewski | Nancy Wickham | TBA | Laura Roe |
| 5 | Doug Johnston | Andrew Mikkelsen | Jody Royer | Chris Johnston |
| 6 | Gary Rowe | Mike Stachon | TBA | Rob Jennings |
| 7 | Harold Humber | TBA | Brian Long | Brian Corbett |
| 8 | Ian MacAulay | Geoff Colley | Chris Delage | Andrew Sprague |
| 9 | J.M Ménard | Jim Stewart | Jean-Sebastien Roy | André Proulx |
| 10 | Jeff McCrady | Gilles Allaire | Peter Watt | Brian Mathews |
| 11 | Jenn Hanna | Steph Hanna | Lee Merklinger | Trish Scharf |
| 12 | John Chiarelli | Steve Mitchell | Mike Johansen | Tim Cairns |
| 13 | Ken Reilly | John Galligan | Todd Reilly | Mike Reilly |
| 14 | Matt Camm | Lynn Kreviazuk | Cheryl Kreviazuk | Andrew Hamilton |
| 15 | Matt Paul | Willie Jeffries | Dany Beaulieu | Jeff Henderson |
| 16 | Michael Raby | Tom Sinclair | Andrea Sinclair | David Joseph |
| 17 | Neil Sinclair | Jamie Sinclair | Graham Rathwell | Tess Bobbie |
| 18 | Nicol McNiven | Lynsey Longfield | JP Nadeau | Ailsa Leitch |
| 19 | Paul Engelbrecht | Mike Loewen | Tom Peterson | Matthew Anderson |
| 20 | Peter Lake | Jerry Chartrand/Jim Mullin | Verne Kawka | Jean-Francois Harvey |
| 21 | Rachel Homan | Emma Miskew | Alison Kreviazuk | Lisa Weagle |
| 22 | Randy Garland | Bob Hanna | John Colquhoun | Bill Roy |
| 23 | Robyn Mattie | Lauren Mann | Andrea Leganchuk | Darren McEwen |
| 24 | Rod Matheson | Eldon Coombe | Cal Hegge | Terry Clark |
| 25 | Ron Hrycak | Jeff Guignard | Kevin McConnell | Andrew Denny |
| 26 | Rudi Loepp | Mitch Bouchard | Gary Lennie | Rob Robillard |
| 27 | Shane Latimer | Ritchie Gillan | Terry Scharf/RJ Johnson | Kevin Rathwell |
| 28 | Shannon Harrington | Melissa Gannon | Rebecca Seed | Rebecca Wichers-Schreur |
| 29 | Spencer Cooper | Travis Thompson | Keith Coulthart | Mike Dean |
| 30 | Wally Morris | Brad Shinn | Mike Pastuch | Dave McMahon |
© Ottawa Curling Club 2010