| February 8, 2012 |
|---|
| Game # | Sheet # | Time | Team | Team | Game Value | Winner To | Loser To |
|---|
| 451 | 3 | 7:00 | MacAulay | Johnston | $ 50.00 | Game 466 | Game 471 |
| 452 | 5 | 7:00 | Latimer | Raby | $ 45.00 | Game 466 | Game 471 |
| 453 | 4 | 7:00 | Ménard | Delage | $ 38.00 | Game 467 | Game 472 |
| 454 | 2 | 7:00 | Mattie | Cooper | $ 35.00 | Game 467 | Game 472 |
| 455 | 1 | 7:00 | Sinclair | Harrington | $ 32.00 | Game 468 | Game 473 |
| 456 | 1 | 5:00 | Jeffries | Lewis | $ 28.00 | Game 468 | Game 476 |
| 457 | 5 | 5:00 | Gardner | Gannon | $ 28.00 | Game 469 | Game 476 |
| 458 | 2 | 5:00 | Savill | Cullen | $ 28.00 | Game 469 | Game 477 |
| 459 | 4 | 5:00 | Lake | Reilly | $ 28.00 | Game 470 | Game 477 |
| 460 | 3 | 5:00 | Homan | Hrycak | $ 28.00 | Game 470 | Game 478 |
| 461 | 5 | 9:00 | Camm | Paul | $ 20.00 | Game 473 | Game 478 |
| 462 | 1 | 9:00 | Morris | Chiarelli | $ 20.00 | Game 474 | Game 479 |
| 463 | 4 | 9:00 | Matheson | Rowe | $ 20.00 | Game 474 | Game 479 |
| 464 | 3 | 9:00 | Hanna | Barbieri | $ 20.00 | Game 475 | Game 480 |
| 465 | 2 | 9:00 | Loewen | Weagle | $ 20.00 | Game 475 | Game 480 |
© Ottawa Curling Club 2012