| Cash League Schedule | |||||
|---|---|---|---|---|---|
| Game # | Sheet # | Time | Team | Team | Game Value |
| 7:00 | |||||
| 7:00 | |||||
| 7:00 | |||||
| 7:00 | |||||
| 7:00 | |||||
| 5:00 | |||||
| 5:00 | |||||
| 5:00 | |||||
| 5:00 | |||||
| 5:00 | |||||
| 9:00 | |||||
| 9:00 | |||||
| 9:00 | |||||
| 9:00 | |||||
| 9:00 | |||||
613.234.4119
| Cash League Schedule | |||||
|---|---|---|---|---|---|
| Game # | Sheet # | Time | Team | Team | Game Value |
| 7:00 | |||||
| 7:00 | |||||
| 7:00 | |||||
| 7:00 | |||||
| 7:00 | |||||
| 5:00 | |||||
| 5:00 | |||||
| 5:00 | |||||
| 5:00 | |||||
| 5:00 | |||||
| 9:00 | |||||
| 9:00 | |||||
| 9:00 | |||||
| 9:00 | |||||
| 9:00 | |||||
© Ottawa Curling Club 2010