| A Group | 10-Jan | 17-Jan | 24-Jan | 31-Jan | 07-Feb | 14-Feb |
|---|---|---|---|---|---|---|
| Bernice Wolf | W+5 | x | W+5 | L-5 | ||
| Darlene Engelbrecht | W+11 | W+1 | L-5 | L-5 | x | |
| Shannon Barry | W+5 | W+5 | W+2 | W+5 | x | |
| Cheryll Watts | W+7 | L-1 | x | W+5 | ||
| Sandra Chisholm | L-11 | L-5 | x | L-8 | ||
| Wendy Russell | L-7 | x | L-2 | W+8 | ||
| B Group | 10-Jan | 17-Jan | 24-Jan | 31-Jan | 07-Feb | 14-Feb |
| Katerine Barbieri | L-8 | W+1 | W+3 | x | ||
| Debbie Cooper | W+8 | W+6 | W+9 | x | ||
| Heidi Rausch | W+8 | L-6 | x | |||
| Deb Robillard | L-8 | W+6 | L-3 | L-3 | x | |
| Monique Rouleau | x | L-1 | L-9 | W+3 | ||
| Kristen Pidduck | x | L-6 | ||||
