| A Group | ||||||
|---|---|---|---|---|---|---|
| A1- Chisholm | ||||||
| A2- Wolf | ||||||
| A3- Morris | ||||||
| A4- Valberg | ||||||
| A5- Rausch | ||||||
| A6- Belliveau | ||||||
| B Group | ||||||
| B1- Russell | ||||||
| B2- Pidduck | ||||||
| B3- Cooper | ||||||
| B4- D. Anderson | ||||||
| B5- M. Anderson | ||||||
| B6- Rouleau | ||||||
613.234.4119
| A Group | ||||||
|---|---|---|---|---|---|---|
| A1- Chisholm | ||||||
| A2- Wolf | ||||||
| A3- Morris | ||||||
| A4- Valberg | ||||||
| A5- Rausch | ||||||
| A6- Belliveau | ||||||
| B Group | ||||||
| B1- Russell | ||||||
| B2- Pidduck | ||||||
| B3- Cooper | ||||||
| B4- D. Anderson | ||||||
| B5- M. Anderson | ||||||
| B6- Rouleau | ||||||
© Ottawa Curling Club 2010