| A Group | 05-Jan | 12-Jan | 19-Jan | 26-Jan | 02-Feb | 09-Feb |
|---|
| Anton | x | L-5 | L-2 | L-5 | W+2 | |
| Benson | L-0 | L-1 | W+2 | x | L-2 | |
| Guignard | W+1 | W+5 | L-5 | W+2 | x | |
| Lehoux | x | W+1 | W+2 | L-2 | W+1 | |
| Mullin | W+0 | L-2 | W+5 | W+5 | x | |
| Noseworthy | L-1 | W+2 | L-2 | x | L-1 | |
| | | | | | | |
| B Group | 05-Jan | 12-Jan | 19-Jan | 26-Jan | 02-Feb | 09-Feb |
|---|
| Dyck | W+9 | L-6 | L-3 | x | W+5 | |
| Gloyn | x | W+8 | L-5 | L-0 | L-5 | |
| Guest | W+0 | W+6 | x | L-2 | L-6 | |
| Sutherland | x | | W+5 | W+2 | L-1 | |
| Westwell | L-9 | | x | W+0 | W+6 | |
| Wysoczanskyj | L-0 | L-8 | W+3 | x | W+1 | |
| | |
| C Group | 05-Jan | 12-Jan | 19-Jan | 26-Jan | 02-Feb | 09-Feb |
|---|
| Douglas | L-5 | L-3 | L-4 | L-3 | W+1 | x |
| Glover | W+5 | x | L-3 | L-6 | W+2 | |
| Joyce | L-6 | W+3 | L-2 | W+6 | x | |
| McCambly | W+6 | L-1 | W+3 | W+3 | L-1 | x |
| Nowe | L-12 | x | W+4 | L-3 | L-2 | |
| Rufelds | W+12 | W+1 | W+2 | W+3 | x | |
| | | | | | | |
| D Group | 05-Jan | 12-Jan | 19-Jan | 26-Jan | 02-Feb | 09-Feb |
|---|
| Brochu | L-2 | L-5 | x | L-8 | L-3 | |
| Davies | L-0 | W+5 | x | W+3 | W+3 | |
| Harrison | L-D | W+5 | W+2 | L-3 | W+3 | x |
| Homan | W+0 | x | L-2 | W+4 | L-5 | |
| Millar | W+2 | L-5 | L-8 | L-4 | L-3 | x |
| Turenne | W+D | x | W+8 | W+8 | W+5 | |
© Ottawa Curling Club 2012