| Thursday Men | ||||||
| A Group | ||||||
|---|---|---|---|---|---|---|
| Anton | ||||||
| Benson | ||||||
| Guignard | ||||||
| Jones | ||||||
| Nowe | ||||||
| Sutherland | ||||||
| B Group | ||||||
| Dyck | ||||||
| Joyce | ||||||
| Lehoux | ||||||
| Mullin | ||||||
| Turenne | ||||||
| Westwell | ||||||
| C Group | ||||||
| Clarke | ||||||
| Douglas | ||||||
| Kavanagh | ||||||
| McCambly | ||||||
| Muzyka | ||||||
| Wysoczanskyj | ||||||
| D Group | ||||||
| Brochu | ||||||
| Davies | ||||||
| Guest | ||||||
| Millar | ||||||
| Miller | ||||||
| Plante | ||||||
613.234.4119
| Thursday Men | ||||||
| A Group | ||||||
|---|---|---|---|---|---|---|
| Anton | ||||||
| Benson | ||||||
| Guignard | ||||||
| Jones | ||||||
| Nowe | ||||||
| Sutherland | ||||||
| B Group | ||||||
| Dyck | ||||||
| Joyce | ||||||
| Lehoux | ||||||
| Mullin | ||||||
| Turenne | ||||||
| Westwell | ||||||
| C Group | ||||||
| Clarke | ||||||
| Douglas | ||||||
| Kavanagh | ||||||
| McCambly | ||||||
| Muzyka | ||||||
| Wysoczanskyj | ||||||
| D Group | ||||||
| Brochu | ||||||
| Davies | ||||||
| Guest | ||||||
| Millar | ||||||
| Miller | ||||||
| Plante | ||||||
© Ottawa Curling Club 2010